We provide access to up to date and accurate information on sexually transmitted diseases, written and reviewed by healthcare professionals. Read through our STD content in the left navigation or click through to the many outside resources we have listed here.
Staying on top of your sexual health involves staying informed. We've curated some places around the web you can find breaking news delivered about STDs and sexual health.
Focus | URL | Organization |
---|---|---|
General STD News | https://www.sciencedaily.com/news/health_medicine/std/ | Science Daily |
General STD News | https://www.cdc.gov/std/ | Center For Disease Control |
General STD News | http://www.usnews.com/topics/subjects/sexually_transmitted_diseases | US News |
General STD News | http://www.medicalnewstoday.com/categories/sexual_health | Medical News Today |
General STD News | http://www.cdc.gov/std/news-archive.htm | Center for Disease Control |
General STD News | http://abcnews.go.com/topics/lifestyle/health/sexually-transmitted-diseases.htm | ABC News |
General STD News | http://www.huffingtonpost.com/news/stds/ | Huffington Post |
Herpes News | http://www.infectioncontroltoday.com/topics/herpes.aspx | Infection Control Today |
Herpes News | https://www.drugs.com/answers/support-group/herpes-simplex/news/ | Drugs.com |
HIV News | http://www.aidsmap.com/latest-news | Aidsmap |
HIV News | http://medicalxpress.com/hiv-aids-news/ | Medical Xpress |
HIV News | http://www.avert.org/news | Avert |
Online (and offline) groups exist for those dealing with the stigma of being infected with a sexually transmitted disease.
Focus | URL | Organization |
---|---|---|
Herpes | http://herpes.supportgroups.com/ | Herpes Support Groups |
Herpes | http://www.herpessupport.us/ | Herpes Support |
Herpes | http://www.herpesite.org/ | HerpesS |
Herpes | http://www.mdjunction.com/genital-herpes | MD Junction |
Female Support | http://www.dailystrength.org/c/Sexually-Transmitted-Diseases---Female/support-group | Daily Strengthf |
HIV Support | http://www.avert.org/living-with-hiv/newly-diagnosed | Avert |
HIV Support | http://www.hivaidstribe.com/ | HIV Aids Tribe |
HPV Support | http://www.hpvsupport.com/phpBB3/ | HPV Support |
Chlamydia Support | http://www.medhelp.org/forums/Chlamydia/show/202 | Medhelp |
Syphilis Support | http://www.rainbowbournemouth.co.uk/syphilis.htm | Rainbow Bournemouth |
Aside from our STD Overview, there are many great places around the web to learn more about sexually transmitted diseases.
Rates of Reported Cases By Sex
Chlamydia Videos
Rates of Reported Cases By Year
Gonorrhea Videos
Rates of Syphilis Cases By Year
Syphilis Videos
Genital Herpes Cases By Year
Herpes Videos